Index of /assets/vendor/jquery-validation/src/additional

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]abaRoutingNumber.js 2025-01-16 10:48 875  
[   ]accept.js 2025-01-16 10:48 1.4K 
[   ]additional.js 2025-01-16 10:48 1.0K 
[   ]alphanumeric.js 2025-01-16 10:48 182  
[   ]bankaccountNL.js 2025-01-16 10:48 753  
[   ]bankorgiroaccountNL.js 2025-01-16 10:48 314  
[   ]bic.js 2025-01-16 10:48 1.0K 
[   ]cifES.js 2025-01-16 10:48 3.1K 
[   ]cnhBR.js 2025-01-16 10:48 1.2K 
[   ]cnpjBR.js 2025-01-16 10:48 1.7K 
[   ]cpfBR.js 2025-01-16 10:48 1.7K 
[   ]creditcard.js 2025-01-16 10:48 909  
[   ]creditcardtypes.js 2025-01-16 10:48 1.9K 
[   ]currency.js 2025-01-16 10:48 1.3K 
[   ]dateFA.js 2025-01-16 10:48 258  
[   ]dateITA.js 2025-01-16 10:48 1.2K 
[   ]dateNL.js 2025-01-16 10:48 219  
[   ]extension.js 2025-01-16 10:48 431  
[   ]giroaccountNL.js 2025-01-16 10:48 261  
[   ]greaterThan.js 2025-01-16 10:48 421  
[   ]greaterThanEqual.js 2025-01-16 10:48 442  
[   ]iban.js 2025-01-16 10:48 3.8K 
[   ]integer.js 2025-01-16 10:48 181  
[   ]ipv4.js 2025-01-16 10:48 283  
[   ]ipv6.js 2025-01-16 10:48 1.0K 
[   ]lessThan.js 2025-01-16 10:48 408  
[   ]lessThanEqual.js 2025-01-16 10:48 429  
[   ]lettersonly.js 2025-01-16 10:48 158  
[   ]letterswithbasicpunc.js2025-01-16 10:48 192  
[   ]maxfiles.js 2025-01-16 10:48 382  
[   ]maxsize.js 2025-01-16 10:48 502  
[   ]maxsizetotal.js 2025-01-16 10:48 557  
[   ]mobileNL.js 2025-01-16 10:48 246  
[   ]mobileRU.js 2025-01-16 10:48 299  
[   ]mobileUK.js 2025-01-16 10:48 946  
[   ]netmask.js 2025-01-16 10:48 333  
[   ]nieES.js 2025-01-16 10:48 1.3K 
[   ]nifES.js 2025-01-16 10:48 823  
[   ]nipPL.js 2025-01-16 10:48 582  
[   ]nisBR.js 2025-01-16 10:48 1.5K 
[   ]notEqualTo.js 2025-01-16 10:48 244  
[   ]nowhitespace.js 2025-01-16 10:48 158  
[   ]pattern.js 2025-01-16 10:48 593  
[   ]phoneNL.js 2025-01-16 10:48 323  
[   ]phonePL.js 2025-01-16 10:48 1.0K 
[   ]phoneUK.js 2025-01-16 10:48 1.0K 
[   ]phoneUS.js 2025-01-16 10:48 715  
[   ]phonesUK.js 2025-01-16 10:48 1.1K 
[   ]postalCodeCA.js 2025-01-16 10:48 570  
[   ]postalcodeBR.js 2025-01-16 10:48 292  
[   ]postalcodeIT.js 2025-01-16 10:48 209  
[   ]postalcodeNL.js 2025-01-16 10:48 194  
[   ]postcodeUK.js 2025-01-16 10:48 494  
[   ]require_from_group.js 2025-01-16 10:48 1.4K 
[   ]skip_or_fill_minimum.js2025-01-16 10:48 1.7K 
[   ]statesUS.js 2025-01-16 10:48 2.3K 
[   ]strippedminlength.js 2025-01-16 10:48 267  
[   ]time.js 2025-01-16 10:48 211  
[   ]time12h.js 2025-01-16 10:48 221  
[   ]url2.js 2025-01-16 10:48 1.3K 
[   ]vinUS.js 2025-01-16 10:48 1.3K 
[   ]zipcodeUS.js 2025-01-16 10:48 180  
[   ]ziprange.js 2025-01-16 10:48 208